Look at these images closely. If you really scrutinize the one on the left, you’ll see the cake topper of two grooms that’s magnified on the right. Not too visible, right?
Apparently the grooms are enough to get a small conservative group outraged with Macy’s, who sent this ad to homes last week to encourage people to join Macy’s gift registry.
An antigay group called One Million Moms, somehow related to the American Family Association, attacked Macy’s for “inappropriate marketing” and “offending conservative customers.” Well, well, well. A good portion of their statement can be found at the link above.
Macy’s is a known supporter of LGBT causes, both through its generally pro-equality advertising and its consistently high ratings with HRC. If this group thinks it can take a corporate giant down for one ad, it’s sadly mistaken. Tough luck.
Protect All Families in New Mexico - We need you to act right now and send a message to your elected officials urging them to oppose House Joint Resolution 22, a measure which would ban marriage equality and prevent same-sex marriages performed in other states from being recognized in New Mexico. Please send a message to your Representative, Senator and the bill’s sponsor, Rep. David Chavez, urging them to defeat House Joint Resolution 22. Your message will be most effective if you can share a bit about who you are and why you oppose this bill.
“Proposition 8 served no purpose, and had no effect, other than to lessen the status and human dignity of gays and lesbians in California,” the courts ruled today.
Reblog this post if you believe everyone should be free to marry the person they love.
| Argentina: | (54-11) 4758-2554 |
| Australia: | 13 11 14 |
| Austria: | 142 |
| Barbados: | (246) 4299999 |
| Belgium: | 106 |
| Botswana: | 3911270 |
| Brazil: | +55 51 211 2888 |
| Canada - Greater Vancouver: | 604-872-3311 |
| Canada - Toll free-Howe Sound/Sunshine Coast: | 18666613311 |
| Canada - TTY: | 1-866-872-0113 |
| Canada - BC-wide: | 1-800-SUICIDE (784-2433) |
| China: | 0800-810-1117 |
| China (Mobile/IP/extension users): | 010-8295-1332 |
| Croatia: | (01) 4833-888 |
| Cyprus: | +357 77 77 72 67 |
| Denmark: | +45 70 201 201 |
| Estonia (1): | 126 |
| Estonia (2): | 127 |
| Estonia (3): | 646 6666 |
| Fiji (1): | 679 670565 |
| Fiji (2): | 679 674364 |
| Finland: | 01019-0071 |
| France: | (+33) (0)9 51 11 61 30 |
| Germany (1): | 0800 1110 111 |
| Germany (2): | 0800 1110 222 |
| Germany (youth): | 0800 1110 333 |
| Ghana: | 233 244 846 701 |
| Greece: | (0) 30 210 34 17 164 |
| Hungary: | (46) 323 888 |
| India: | 2549 7777 |
| Ireland (1): | +44 (0) 8457 90 90 90 |
| Ireland (2): | +44 (0) 8457 90 91 92 |
| Ireland (3): | 1850 60 90 90 |
| Ireland (4): | 1850 60 90 91 |
| Israel: | 1201 |
| Italy: | 199 284 284 |
| Japan (1): | 03 5774 0992 |
| Japan (2): | 03 3498 0231 |
| Kenya: | +254 20 3000378/2051323 |
| Liberia: | 06534308 |
| Lithuania: | 8-800 2 8888 |
| Malaysia (1): | (063) 92850039 |
| Malaysia (2): | (063) 92850279 |
| Malaysia (3): | (063) 92850049 |
| Malta: | 179 |
| Mauritius: | (230) 800 93 93 |
| Namibia: | (09264) 61-232-221 |
| Netherlands: | 0900-0767 |
| New Zealand (1): | (09) 522 2999 |
| New Zealand (2): | 0800 111 777 |
| Norway: | +47 815 33 300 |
| Papua New Guinea: | 675 326 0011 |
| Philippines: | 02 -896 - 9191 |
| Poland (1): | +48 527 00 00 |
| Poland (2): | +48 89 92 88 |
| Portugal: | (808) 200 204 |
| Samoa: | 32000 |
| Serbia: | 32000 |
| Singapore: | 1800- 221 4444 |
| South Africa: | 0861 322 322 |
| Sweden (1): | 020 22 00 60 |
| Sweden (2): | 020 22 00 70 |
| Switzerland: | 143 |
| Thailand: | (02) 713-6793 |
| Ukraine: | 058 |
| United Kingdom (1): | 08457 909090 |
| United Kingdom (2): | +44 1603 611311 |
| United Kingdom (3): | +44 (0) 8457 90 91 92 |
| United Kingdom (4): | 1850 60 90 90 |
| United Kingdom (5): | 1850 60 90 91 |
| United States of America: | 1-800-273-TALK (8255) |
| Zimbabwe (1): | (263) 09 65000 |
| Zimbabwe (2): | 0800 9102 |
Answer:
Oh yes! Thank you!
Here’s the link that would include a few coffee retailers:
http://www.hrc.org/apps/buyersguide/ranking.php?category=1223#.TyuXM_lLOAg
#thatmogarguy
Answer:
Starbucks recently lent its support to the legalization of same-sex marriage in Washington. Beyond that, not certain what coffee companies have supported equality. Any followers know for sure?
#Anonymous
Fearless a photography series by artist Jeff Sheng
In 2003, I began a photography project called “Fearless,” documenting high school and collegiate athletes who openly self-identify as lesbian, gay, bisexual, or transgender and are “out” to their predominantly straight teammates and coaches. Since then, I’ve photographed over 100 athletes across the United States and Canada for this series.
(Source: keepmysecrets-hopetodie, via figgly-dash)